Usage
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
![]() Codex GraphQL APIReal-time and historical blockchain data and prediction market analytics via GraphQL API for 80+ networks. Codex provides a unified GraphQL API for accessing token prices, trades, liquidity pools, NFT data, wallet analytics, and prediction market data across EVM and non-EVM chains. Used by trading bots, portfolio trackers, analytics dashboards, DeFi applications, and AI agents. | 10.7K | $10.66 | 221 | 8m ago | |
APIbase — Universal API Hub for AI AgentsAPIbase aggregates, normalizes, and provides APIs from hundreds of businesses in a unified format optimized for AI agent consumption. Search flights, trade prediction markets, check weather, and more — all via a single REST API or MCP endpoint. Supports dual-rail payments: x402 (USDC on Base) and MPP (USDC on Tempo). | 9.9K | $13.15 | 15 | 1h ago | |
glim.shOne remote endpoint gives your agent live data from Twitter, Reddit, the open web, GitHub and more. No API keys, no scraping stack - just connect the URL and go. | 6.3K | $29.04 | 13 | 2h ago | |
StableEnrichPay-per-request access to FullEnrich, CompanyEnrich, LeadMagic, Clado, Exa, Firecrawl, Google Maps, Serper, and Whitepages APIs. No auth, no subscriptions. | 1.7K | $64.34 | 123 | 28m ago | |
FirecrawlWeb scraping, crawling, and structured data extraction for LLMs. | 1.5K | $3.61 | 332 | 11m ago | |
ExaAI-powered web search, content retrieval, and answers. | 1.4K | $7.08 | 334 | 12m ago | |
Agent402: 500+ pay-per-call tools for AI agents over x402 + MPPThe open-source, self-hostable applied layer of Agentic Finance - agents paying and getting paid over x402 and MPP: 500+ machine-payable web tools for AI agents in one place (browser, search, PDFs, images, live data, payment helpers) - the whole catalog is open and runnable yourself. Every endpoint is paid per call in USDC on Base, Solana, Polygon, Arbitrum, Monad, Celo, Avalanche, Sei, Optimism, Stellar, or Algorand - or USDG on Robinhood Chain over x402, or over MPP (Machine Payments Protocol: USDC on Base/Celo, or USDC.e (and PathUSD) natively on Tempo) - no signup, no API keys - the first request returns HTTP 402 carrying both offers, an x402 or mppx client pays and retries - or free with proof-of-work. Also the open x402 index, Smart Order Router and MPP marketplace. Free discovery: GET /api/pricing, GET /llms.txt. Multi-tool workflows: GET /api/skill-packs.json. | 1.3K | $1.34 | 5 | 1h ago | |
Exa Public API | 1.2K | $8.29 | 11 | 23m ago | |
CoinGeckoCryptocurrency market data — prices, charts, market cap, exchanges, trending coins, global stats, NFTs, derivatives, and on-chain data. | 1K | $62.52 | 237 | 22m ago | |
Parallel API GatewayParallel Web Systems APIs (Search, Extract, Task) payment-gated via MPP/Tempo (pathUSD). Clients pay with HTTP 402 challenges using the mppx SDK. | 814 | $9.14 | 143 | 18m ago | |
ApolloPeople and company enrichment, lead search, and sales intelligence with 275M+ contacts. | 737 | $5.79 | 4 | 1d ago | |
mppgasMulti-chain gas toolkit. Gas prices, EIP-1559 breakdown, 30-min forecasts, spike detection, and cheapest-time finder for Ethereum, Base, Arbitrum, Optimism, Polygon, BSC, Tempo. | 699 | $8.52 | 276 | 1h ago | |
Stablecoin Peg MonitorReal-time peg status, deviation, volatility and stability scoring for major USD stablecoins. Pay-per-call over MPP on Tempo (USDC.e, gas-abstracted). | 676 | $9.86 | 260 | 5h ago | |
Identity ResolverResolve Web3 identities across ENS, Farcaster, and Lens Protocol | 621 | $8.63 | 260 | 9h ago | |
Alpha VantageFinancial market data — stock prices, forex, crypto, commodities, economic indicators, technical analysis, and news sentiment. | 610 | $4.88 | 248 | 1h ago | |
OpenWeatherGlobal weather data — current conditions, 5-day forecasts, hourly forecasts, air quality index with pollutants, geocoding, and One Call 3.0 with full weather suite and government alerts. | 600 | $3.71 | 149 | 21m ago | |
DeepSeekFrontier AI models — DeepSeek-V3 for fast chat and code, DeepSeek-R1 for deep chain-of-thought reasoning. OpenAI-compatible API format. Among the most capable and cost-efficient models available. | 559 | $2.09 | 55 | 14m ago | |
QR Code ServiceQR code generation and scanning for AI agents. PNG, SVG, WiFi, vCard, batch, and image decode. Paid via MPP on Tempo network. | 557 | $7.95 | 259 | 9h ago | |
fal.aiImage, video, and audio generation with 600+ models (Flux, SD, Recraft, Grok). | 553 | $6.87 | 159 | 12m ago | |
TX DecoderDecode EVM transactions, calldata, event logs and function selectors across Ethereum, Base, Arbitrum, Optimism, Polygon and BNB Smart Chain. Paid via MPP — gas abstracted, no API keys. | 532 | $8.40 | 259 | 5h ago |
Page 1 of 4